MS/Ph.D. International
Important Dates | |
Last Date for Application | 30-November-2023 |
Orientation | 23-December-2023 |
Online Interview | Within two weeks from the receipt of the application and results will be announced within two weeks of interview. |
Commencement of Classes | January-2024 |
Please write to This email address is being protected from spambots. You need JavaScript enabled to view it. for any questions or queries regarding admission related matters.
Important Guidelines
- The link to the online application form is available in the Apply Online tab. After filling the form, please take a print and keep it for your record.
- A candidate can apply to a maximum of three departments.
- A Statement of Purpose (SoP) must be uploaded along with the online application.
- At the time of physical reporting to the Institute (after admission is finalized), candidates must submit self-attested copies of the relevant certificates.
- Please be ready with the following documents before upload:
- Passport size Photo (jpg, jpeg, png), size <=500 KB
- Signature (format jpg, jpeg, png) size <= 200 KB
- School leaving certificate (pdf) size <=1024 KB
- UG Degree Certificate (pdf) size <=1024 KB
- Consolidated UG transcript (pdf) size <=1024 KB
- PG Degree Certificate (if applicable) (pdf) size <=1024 KB
- Consolidated PG transcript (pdf) size <=1024 KB
- SoP/Research Proposal, (pdf) size <=1024 KB
- First page of publication, (if applicable) (pdf, jpg, jpeg) each size <= 1024 KB
- In case of any queries, please write to This email address is being protected from spambots. You need JavaScript enabled to view it..
Research Areas (For MS)
Applicants are required to select the research areas in the online admission portal as per the availability in the respective category/scheme. The available research areas for January 2023 admission cycle are tabulated below. For interdisciplinary research, applicants are encouraged to browse research areas offered by various departments. Interested candidates with degree in electrical / electronics and communications / computer science and engineering are encouraged to apply for Robotics and Mechatronics listed under Mechanical Engineering.
Department | Division | Research Areas |
Chemical Engineering | Chemical Engineering | General Chemical Engineering, Soft Matter and Food Colloids, Machine Learning in Chemical Engineering, Process Control and Optimization, Chemical Process Modeling and Optimization, Biomass to Chemicals, Molecular Simulations, Interface Modeling, Computational Material Science, Materials for Energy, Nanomaterials, Granular Flow |
Civil and Environmental Engineering | Structural Engineering | Steel structures |
Reinforced Concrete Structures | ||
Computational Mechanics | ||
Composite materials/ structures | ||
Durability of concrete structures | ||
Special concretes (3D printable concrete, high performance concrete etc.) | ||
Non-destructive testing of concrete structures | ||
Waste derived cementitious materials | ||
Water Resources Engineering | Groundwater Hydrology | |
Water Resources Planning and Management | ||
Forest Hydrology | ||
Transportation Engineering | Traffic Engineering | |
Pavement Engineering | ||
Environmental Engineering | Advanced Water and Wastewater Treatment | |
Air Quality Management | ||
Life Cycle Analysis | ||
Geotechnical Engineering | Earthquake Geotechnics | |
Pavement Geotechnics | ||
Ground Improvement | ||
Geo-environmental Engineering | ||
Geoinformatics/Geomatics | Remote Sensing | |
GIS | ||
Computer Science and Engineering | Computer Science and Engineering | Computer Architecture, AI Accelerator, Reinforcement Learning, AI for Software Engineering, Software Engineering for AI, Computing for Education, Human-Computer Interaction, Parallel Computing, Graph Analytics, Algorithms and Data Structures, Algorithms and Computational Complexity, High Performance Computing, Data Science Algorithms and Applications*, Computer Networks*, Internet of Things*, Machine Learning for IoTs* |
Electrical Engineering | Power and Control | Power Electronics, Control and Robotics, Smart Grids |
Electronics | VLSI Design | |
Wireless Communication and Networks | Wireless Communication and Networks | |
Electronic Devices & Systems | Semiconductor Devices | |
RF and Microwaves | RF & Microwave Components and Systems, Antennas | |
Signal Processing & Computer Vision | Medical Imaging & Computer Vision | |
Mechanical Engineering | ||
Fluids and Thermal | Fluids and Thermal | |
Solid Mechanics | Solid Mechanics | |
Robotics and Mechatronics | Robotics and Mechatronics | |
Manufacturing | Metal Additive Manufacturing, Titanium Alloys/Metal Forming/Solidification |
Research Areas (For Ph.D.)
Applicants are required to select the research areas in the online admission portal as per the availability in the respective category/scheme. The available research areas for July 2023 admission cycle are tabulated below. For interdisciplinary research, applicants are encouraged to browse research areas offered by various departments. Interested candidates with degree in electrical / electronics and communications / computer science and engineering are encouraged to apply for Robotics and Mechatronics listed under Mechanical Engineering.
Department | Division | Research Areas |
Chemical Engineering | Chemical Engineering | General Chemical Engineering, Soft Matter and Food Colloids, Machine Learning in Chemical Engineering, Process Control and Optimization, Chemical Process Modeling and Optimization, Biomass to Chemicals, Molecular Simulations, Interface Modeling, Computational Material Science, Materials for Energy, Nanomaterials, Granular Flow |
Chemistry | Organic Chemistry | Transition Metal Catalysis, Asymmetric Catalysis, Organometallic Catalysis, Photochemistry, Organic Synthesis: C-H Activation, Photoredox Catalysis, Organic synthesis, Carbohydrate chemistry and chemical biology, Total synthesis of natural products. |
Inorganic Chemistry | Supramolecular Chemistry, Material Science, Mechanically Inter-locked molecules, Metal-oxide bond activation, Medicinal Chemistry, Bioinorganic Chemistry, Coordination & Environmental Chemistry. | |
Theoretical Chemistry | Theoretical Spectroscopy, Desalination of Sea-Water, Chemical Dynamics in Condensed Phases, Quantum Chemistry, Modelling Light-Matter Interaction: Excited-State Dynamics in Condensed Phase, "Spectroscopic modelling Computational biophysics, Stochastic thermodynamics, Noise induced transport phenomena | |
Civil and Environmental Engineering | Structural Engineering | Steel structures |
Reinforced Concrete Structures | ||
Computational Mechanics | ||
Composite materials/ structures | ||
Durability of concrete structures | ||
Special concretes (3D printable concrete, high performance concrete etc.) | ||
Non-destructive testing of concrete structures | ||
Waste derived cementitious materials | ||
Water Resources Engineering | Groundwater Hydrology | |
Water Resources Planning and Management | ||
Forest Hydrology | ||
Transportation Engineering | Traffic Engineering | |
Pavement Engineering | ||
Environmental Engineering | Advanced Water and Wastewater Treatment | |
Air Quality Management | ||
Life Cycle Analysis | ||
Geotechnical Engineering | Earthquake Geotechnics | |
Pavement Geotechnics | ||
Ground Improvement | ||
Geo-environmental Engineering | ||
Geoinformatics/Geomatics | Remote Sensing | |
GIS | ||
Computer Science and Engineering | Computer Science and Engineering | Computer Architecture, AI Accelerator, Reinforcement Learning, AI for Software Engineering, Software Engineering for AI, Computing for Education, Human-Computer Interaction, Parallel Computing, Graph Analytics, Algorithms and Data Structures, Algorithms and Computational Complexity, High Performance Computing. |
Electrical Engineering | Power and Control | Power Electronics, Control and Robotics |
Electronics | VLSI Design | |
Wireless Communication and Networks | Wireless Communication and Networks | |
Electronic Devices & Systems | Semiconductor Devices | |
RF and Microwaves | RF & Microwave Components and Systems, Antennas | |
Signal Processing & Computer Vision | Medical Imaging & Computer Vision | |
Humanities and Social Sciences | Finance | Mathematical Finance, Financial Engineering |
Economics | Environmental and Resource Economics, Climate Change Economics, Energy Economics, Development Economics, Political Economy of Development | |
English | Indian Literature and Aesthetics, Comparative Literary Studies, and Indian Folk Rituals, South Asian Narratives, Gender Studies, and Post-Millennial Cinematic Representations | |
Public policy | Environmental Governance, Environmental Studies, Environmental Social Sciences, Environmental Politics, Human environmental interactions | |
Mathematics and Statistics | Mathematics and Statistics | Partial Differential Equations, Inverse Problems, Representation Theory, Biostatistics, Geospatial Statistics, Time Series Analysis, Multivariate Statistical Analysis, Machine Learning, Reliability and Survival Analysis |
Mechanical Engineering | ||
Fluids and Thermal | Fluids and Thermal | |
Solid Mechanics | Solid Mechanics | |
Robotics and Mechatronics | Robotics and Mechatronics | |
Manufacturing | Metal Additive Manufacturing, Titanium Alloys/Metal Forming/Solidification | |
Physics | Theoretical Physics | Astro particle physics, Cosmology, High energy phenomenology, Atomic and Molecular Physics, Condensed Matter Physics, Computational soft matter physics, Ion trapping, Quantum information and computation, Quantum many body physics, Relativistic Many body physics, Non-equilibrium systems, Plasma physics, Ultrafast physics |
Eligiblity
English Proficiency Certificate is required for both MS & Ph.D. applications– If the medium of Instruction was not in English, the candidate should satisfy any one of the following:
- IELTS with a minimum score of 6.5 (overall)
- TOEFL (internet-based): 80 (overall)
MS (Research) applicants
- Candidates with a Bachelor's degree in Engineering/Technology or a Master’s Degree (M.Sc / MCA etc.) in the relevant discipline.
For Ph.D. applicants
- A Master’s degree in Engineering/Technology or a Master’s degree by Research in Engineering/Technology with a good academic record or a five-year integrated Masters/ Dual Degree in Engineering/Technology.
- A Master’s degree in Sciences with a good academic record and of exceptional merit in the relevant Engineering discipline.
- Candidates with a five-year integrated BS+MS degree from any Centrally Funded Technical Institute.
Ph.D. in Engineering
or
or
- Master’s degree in Sciences with a good academic record.
- Master’s degree holders in Engineering/Technology and Master of Science (Research) or a five-year integrated Masters/ Dual Degree in Engineering/Technology.
- Candidates with a five-year integrated BS+MS degree from any Centrally Funded Technical Institute.
Ph.D. in Sciences
or
or
Ph.D. in Humanities and Social Sciences
- Master's degree in an eligible discipline with a good academic record.
Scholarships
For Regular MS & PhD Applicants
- Study in India - (SII) - https://www.studyinindia.gov.in
- Indian Council for Cultural Relations - (ICCR) - http://a2ascholarships.iccr.gov.in
- ASEAN https://asean-iit.in
- For students from Nepal: Dr. Homi Jahangir Bhaba Scholarship for ME/M.Tech students (HJBSS) https://www.cgibirgunj.gov.in/page/advertisement-of-dr-homi-jahangir-bhabha-scholarship-scheme-2023-2024/
Other Useful links
- ASEAN DIA Login Portal - https://ecampus.iitd.ac.in/ASEAN/login
- Visa application portal - https://indianvisaonline.gov.in/
- ASEM-DUO Fellowship Programme - http://www.asemduo.org
Fees and Deposits
The applicable tuition and other fee / deposits for Ph.D. scholars is available at the following link.
Apply Online
To Apply Online : Click Here (Will be updated soon.)